Property Attributes
- MLS#202617662
- TypeRentals
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaMetro
- NeighborhoodWAIKIKI
- Zip96815
- Style
- Year Built1967
- Price$ 3,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1002
Data Source:
HiCentral MLS (HICMLS)
Property Description
two Bedroom two Bath + den with one parking stall Approx. 1002 sq.ft., large lanai, Quiet Building, Secured. Extra Storage Locker Conveniently located one block to Waikiki Beach, Kapiolani Park, Zoo Insurance is required. Good Credit Applicance fee
| Price History | |
|---|---|
| 9/16/2026 | Listed $3,200 |
General Features
| Cooling | Window Unit(s) |
|---|---|
| Utilities | Sewer Available,Trash Collection,Water Available |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave Hood Fan,Oven,Range,Refrigerator,Washer |
| Patio/Porch Features | Lanai |
| Architectural Style | High Rise |
| Security Features | Elevator Secured,Key Card Entry,Smoke Detector(s) |
| Pets Allowed | No |
| Tenant Pays | Application Fee |
| View | City,Ocean |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 9B |
| Community Features | Deck/Porch,Patio,Property Manager On-Site,Pool,Storage Facilities,Trash Chute |
| Building Name | Parkview |
| County | Oahu |
| Property Type | Residential Lease |
| Association Amenities | Management |
| Subdivision Name | WAIKIKI |
| Rent Includes | Parking |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-16T23:32:00.930-00:00 |
| City | Honolulu |
| MLS Area | Metro |
| Property Condition | Good Condition |
| Availability Date | 2026-09-16 |
| Standard Status | Active |
| PostalCity | Honolulu |
| AttributionContact | (808) 988-1191 |
| Year Built | 1967 |
| Disclosures | No Smoking,Renters Insurance Required |
| Island | Oahu |
Interior Features
| Interior Amenities | Storage,Single Living Level,Cable TV,Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | true |
| Window Features | Drapes |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Common Walls | End Unit |
Exterior Features
| Parking Features | Assigned,Covered,One Space,Secured,Parking Available |
|---|---|
| Total Parking | 1 |
| Lot Size Area | 13373 |
| Building Area Total | 1002 |
| Frontage Type | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 24, 2026 3:00 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.